![]() |
Lyngby BK |
vs |
Aarhus Fremad |
![]() |
Lyngby BK | Aarhus Fremad | |
---|---|---|
League | Denmark - 1. Division | Denmark - 1. Division |
Position | 2 | 9 |
Matches | 12 | 12 |
Wins | 6 (50%) | 4 (33.33%) |
Draws | 4 (33.33%) | 4 (33.33%) |
Losses | 2 (16.67%) | 4 (33.33%) |
Points (per match) | 22 (1.83) | 16 (1.33) |
Goals scored (per match) | 24 (2) | 21 (1.75) |
Goals conceded (per match) | 13 (1.08) | 16 (1.33) |
Over 2.5 goals | 8 (66.67%) | 8 (66.67%) |
Under 2.5 goals | 4 (33.33%) | 4 (33.33%) |
Clean sheet | 4 (33.33%) | 2 (16.67%) |
Failed to score | 1 (8.33%) | 3 (25%) |
Lyngby BK | Aarhus Fremad | |
---|---|---|
League | Denmark - 1. Division | Denmark - 1. Division |
Position | 9 | 7 |
Matches | 6 | 6 |
Wins | 2 (33.33%) | 3 (50%) |
Draws | 2 (33.33%) | 1 (16.67%) |
Losses | 2 (33.33%) | 2 (33.33%) |
Points (per match) | 8 (1.33) | 10 (1.67) |
Goals scored (per match) | 9 (1.5) | 14 (2.33) |
Goals conceded (per match) | 6 (1) | 8 (1.33) |
Over 2.5 goals | 4 (66.67%) | 5 (83.33%) |
Under 2.5 goals | 2 (33.33%) | 1 (16.67%) |
Clean sheet | 2 (33.33%) | 1 (16.67%) |
Failed to score | 1 (16.67%) | 1 (16.67%) |
Lyngby BK | Aarhus Fremad | |
---|---|---|
League | Denmark - 1. Division | Denmark - 1. Division |
Position | 1 | 8 |
Matches | 6 | 6 |
Wins | 4 (66.67%) | 1 (16.67%) |
Draws | 2 (33.33%) | 3 (50%) |
Losses | 0 (0%) | 2 (33.33%) |
Points (per match) | 14 (2.33) | 6 (1) |
Goals scored (per match) | 15 (2.5) | 7 (1.17) |
Goals conceded (per match) | 7 (1.17) | 8 (1.33) |
Over 2.5 goals | 4 (66.67%) | 3 (50%) |
Under 2.5 goals | 2 (33.33%) | 3 (50%) |
Clean sheet | 2 (33.33%) | 1 (16.67%) |
Failed to score | 0 (0%) | 2 (33.33%) |
Lyngby BK | Aarhus Fremad | |
---|---|---|
League | Denmark - 1. Division | Denmark - 1. Division |
Position | 1 | 3 |
Matches | 5 | 5 |
Wins | 3 (60%) | 3 (60%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 11 (2.2) | 10 (2) |
Goals scored (per match) | 14 (2.8) | 13 (2.6) |
Goals conceded (per match) | 6 (1.2) | 5 (1) |
Over 2.5 goals | 5 (100%) | 4 (80%) |
Under 2.5 goals | 0 (0%) | 1 (20%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
Lyngby BK | Aarhus Fremad | |
---|---|---|
League | Denmark - 1. Division | Denmark - 1. Division |
Position | 7 | 2 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 10 (2) |
Goals scored (per match) | 8 (1.6) | 14 (2.8) |
Goals conceded (per match) | 5 (1) | 6 (1.2) |
Over 2.5 goals | 4 (80%) | 5 (100%) |
Under 2.5 goals | 1 (20%) | 0 (0%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
Lyngby BK | Aarhus Fremad | |
---|---|---|
League | Denmark - 1. Division | Denmark - 1. Division |
Position | 2 | 7 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 11 (2.2) | 5 (1) |
Goals scored (per match) | 13 (2.6) | 7 (1.4) |
Goals conceded (per match) | 7 (1.4) | 8 (1.6) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (20%) |
19/10/25 | 13:00 | ||
02/08/25 | 0:2 |
19/10/25 | 13:00 |
02/08/25 | 0:2 |
Recent 5 Lyngby BK's | ||||
---|---|---|---|---|
Recent 5 Aarhus Fremad's | ||||
Recent 5 Home matches Lyngby BK | ||||
Recent 5 Home matches Aarhus Fremad | ||||
Recent 5 Away matches Lyngby BK | ||||
Recent 5 Away matches: Aarhus Fremad |
![]() |
Talleres de Córdoba | River Plate | H2H |
![]() |
Voluntari | Targu Mures | H2H |
![]() |
SpVgg Ansbach 09 | Schwaben Augsburg | H2H |
![]() |
Krylya Sovetov | Gazovik Orenburg | H2H |
![]() |
FC Van | Pyunik | H2H |
![]() |
Racing White Daring Molenbeek | Club Brugge II | H2H |
![]() |
Illertissen | Eichstätt | H2H |
![]() |
Noah | Urartu | H2H |
![]() |
Vilzing | Hankofen-Hailing | H2H |
![]() |
Grossschwarzenlohe | Cham | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |